Enzyme series
| Name | Part Number | Introduction (Use) | Packaging Specifications | Unit | Price (RMB) |
| 2X FAST Taq PCR Mastermix (with dye) (JSR-E-101) | JSR-E-101-A | Ultra-fast amplification: Amplification speed up to 1 sec/kb for fragments within 1kb, and 15 sec/kb for longer fragments. Powerful extension: Successfully amplified: plasmid, λ DNA 40 kb, cDNA 10 kb, genomic DNA 21 kb |
1ml×5 | Piece | 125 |
| JSR-E-101-B | 1ml×100 | Piece | 2500 | ||
| JSR-E-101-C | 5ml×36 | Piece | 4500 | ||
| T4 DNA Ligase (Rapid) (JSR-E-104) | JSR-E-104 | Ligation reaction can be completed in 10 minutes, saving time and effort. Good reaction reproducibility. ² Wide applicability: This product has high ligation activity for both sticky ends and blunt ends. |
600,000U | Pack | 5000 |
| CDNA First Strand Synthesis Kit (JSR-E-501) | JSR-E-501-20 | The kit contains M-MLV (H-); Reverse Transcriptase, reaction buffer and all components required for the synthesis of first-strand cDNA. It can be used for general first-strand cDNA synthesis using total RNA or mRNA as a template, and can also be used with template-switching oligonucleotides (TSO) for the synthesis of first-strand cDNA with a known sequence at the 3' end. The product can be used for subsequent PCR or qPCR reactions, or as a template for 5RACE (rapid amplification of cDNA ends) or second-strand cDNA synthesis. 200units/µL |
20 times | Pack | 0 |
| JSR-E-501-50 | 50 times | Pack | 260 | ||
| Rnase A (liquid 10mg/ml) (TE1008) | TE1008-0.3 | * Yeast recombinant expression. Good stability, can be stored at 4°C for 14 months, and at room temperature for 8 months | 300ul | Piece | 80 |
| TE1008-0.6 | 600ul | Piece | 140 | ||
| TE1008-1 | 1ml | Piece | 200 | ||
| Rnase A (lyophilized powder) (TE1008) | TE1008-8 | 8mg | Piece | 350 | |
| TE1008-24 | 24mg | Piece | 900 | ||
| DNase I (250 U) / DNA digestion solution (4 ml) (TE1010) | TE1010 | * Yeast recombinant expression. * Good lyophilized stability, can be stored at 4°C for 14 months, and at room temperature for 8 months |
250U&4ml | Piece | 120 |
| DNase I (TE1009-A) | TE1011-A | 1500U | Piece | 260 | |
| TE1009-A | 250U | Piece | 100 | ||
| DNA digestion solution (TE1010-1) | TE1010-1-16 | 16ml | Bottle | 58 | |
| TE1010-1-4 | 4ml | Bottle | 28 | ||
| DNase I (1500 U) / DNA digestion solution (16 ml) (TE1011) | TE1011 | 1500U&16ml | Piece | 300 | |
| Protelnase K Solution (20mg/ml) (TD3001-2) | TD3001-2-1 | Yeast recombinant expression; specific activity ≥ 40U/mgP; free of DNase and RNase (virus, bacteria, yeast); good liquid stability, can be stored at 4°C for 24 months, and at room temperature for 12 months | 1ml | Piece | 38 |
| TD3001-2-50 | 50ml | Piece | 1500 | ||
| PK digestion solution (TR1200) | TR1200-1 | 5ml | Piece | 110 | |
| BrightFISH® TaqDNA Polymerase (JSR-E-201&JSR-E-202) | JSR-E-201 | This product is prepared using chemical modification technology and is used for high-sensitivity, high-specificity quantitative PCR amplification. It is also suitable for ordinary PCR and TA cloning, especially for DNA amplification after bisulfite conversion. | 50 times | Piece | 600 |
| JSR-E-202 | 200 times | Piece | 2200 | ||
| BrightFISH® TaqDNA Polymerase (Premix) (JSR-E-203&JSR-E-204) | JSR-E-203 | Prepared using chemical modification technology, it is used for high-sensitivity, high-specificity quantitative PCR amplification. It is also suitable for ordinary PCR and TA cloning, especially for DNA amplification after bisulfite conversion. | 50 times | Piece | 600 |
| JSR-E-204 | 200 times | Piece | 2200 | ||
| BrightFlSH® Pfu DNA polymerase (JSR-E-103) | JSR-E-103-A | Used for high-fidelity amplification of DNA, such as gene expression cloning, site-directed mutagenesis, analysis of intracellular gene point mutations (SNP), and end filling, etc. | 100U | Piece | 290 |
| JSR-E-103-B | 400U | Piece | 1040 | ||
| BrightFISH® Universal One Step RT-qPCR Mix (with UNG) (JSR-E-601) | JSR-E-601 | 100 times | Piece | 1040 | |
| BrightFISH® Universal One Step RT-qPCR Mix (JSR-E-602) | JSR-E-602-50 | (Universal one-step RT-qPCR premix) | 200 times | Pack | 1988 |
| JSR-E-602-200 | 800 times | Pack | |||
| Rapid fluorescent quantitative PCR premix (SYBR Green) (JSR-E-605) | JSR-E-605-125 | Rapid dye-based fluorescent quantitative reagent | 125 times | Piece | 480 |
| JSR-E-605-500 | 500 times | Piece | 1880 | ||
| BrightFISH® Universal qPCR PreMix (Universal qPCR premix) (JSR-E-606) | JSR-E-606-125 | Rapid probe-based quantitative PCR premix reagent | 125 times | Piece | 580 |
| JSR-E-606-500 | 500 times | Piece | 2280 | ||
| 2xTaq Plus MasterMix (with dye) (JSR-E-213) | JSR-E-213-A | Convenient and fast, it can avoid contamination during the PCR operation; it has high fidelity, strong amplification performance and high yield; it contains blue dye, which can be directly electrophoresed after the reaction. | 1ml | Piece | 50 |
| JSR-E-213-B | 5ml | Piece | 250 | ||
| Mouse tissue direct PCR kit (JSR-ED-101) | JSR-ED-101-50 | No need for liquid nitrogen grinding and organic solvent extraction, mouse tissue DNA can be quickly released in 35 min. Suitable for one-step extraction of genomic DNA from mouse tail, ear, and toe tissues. |
50 times | Box | 80 |
| JSR-ED-101-200 | 200 times | Box | 320 |
Keywords
Category
Related Products
Order Consultation: Hu Manager
Order Consultation: An Manager
End-user Scientific Research Customer Order Consultation
Technical Consultation: Bai Technical
Customer Service
Douyin
WeChat Video Account
Kuaishou
Contact Us
Jianshi Biotechnology (Beijing) Co., Ltd.
Company Address: Room 401, Building 11, No. 12 Courtyard, Juyuan Middle Road, Mapo Town, Shunyi District, Beijing
Phone: 86 010-58235289
E-mail: mzhao@jianshibio.com
Jianshi Biotechnology (Zhejiang) Co., Ltd.
Address: Building 11, No. 36 Xingshun Road, Zhongyi Ningbo Eco-park, Yuyao City, Zhejiang Province
Phone: 86 18611610761
Leave a Message
If you are interested in our products, please leave your phone number.
Consult Now →Product Subscription
Subscribe to us to stay informed about product updates and special offers